skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM + / -
35 Cruz Williams 5 0 0 0 0 0 0
2 Jacob Cote 17 2 3 5 0 0 0
7 Brady Brian Helgeson 17 3 3 6 0 0 0
12 Jeremy King 17 2 2 4 0 0 0
11 Luke Lawson 17 3 1 4 0 0 0
14 Luke Maurer 17 1 3 4 0 0 0
9 Macalister Miller 17 0 3 3 0 0 0
10 Talon Milton 17 0 1 1 0 0 0
4 Hannah Pake 17 0 1 1 0 0 0
8 Hank Story 17 2 5 7 0 0 0
15 Ryles Terry 17 4 4 8 0 0 0
5 Aidan Vahabzadeh 17 1 3 4 0 0 0
91 Brandon Van Stone 17 25 4 29 0 0 0
3 Ty Vitagliano 17 1 2 3 0 0 0
6 brady wince 17 4 1 5 0 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
30 Jon Casey 2 120:00 0 2 0 72 14 7.00 .806 0
35 Cruz Williams 15 900:00 6 9 0 385 67 4.47 .826 0

Player Stats

Skater

# Name GP G A PTS PEN PIM + / -
35 Cruz Williams 5 0 0 0 0 0 0
2 Jacob Cote 17 2 3 5 0 0 0
7 Brady Brian Helgeson 17 3 3 6 0 0 0
12 Jeremy King 17 2 2 4 0 0 0
11 Luke Lawson 17 3 1 4 0 0 0
14 Luke Maurer 17 1 3 4 0 0 0
9 Macalister Miller 17 0 3 3 0 0 0
10 Talon Milton 17 0 1 1 0 0 0
4 Hannah Pake 17 0 1 1 0 0 0
8 Hank Story 17 2 5 7 0 0 0
15 Ryles Terry 17 4 4 8 0 0 0
5 Aidan Vahabzadeh 17 1 3 4 0 0 0
91 Brandon Van Stone 17 25 4 29 0 0 0
3 Ty Vitagliano 17 1 2 3 0 0 0
6 brady wince 17 4 1 5 0 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
30 Jon Casey 2 120:00 0 2 0 72 14 7.00 .806 0
35 Cruz Williams 15 900:00 6 9 0 385 67 4.47 .826 0