skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM + / -
1 Tyler B. 17 12 1 13 0 0 0
6 Oliver C. 17 0 1 1 0 0 0
3 Evan C. 17 0 0 0 0 0 0
9 Oliver E. 17 15 8 23 0 0 0
10 Chance F. 17 25 7 32 0 0 0
7 Noah F. 17 0 1 1 0 0 0
8 Joshua I. 17 3 1 4 0 0 0
5 Laz M. 17 0 0 0 0 0 0
13 Thomas R. 17 0 2 2 0 0 0
11 Matthew R. 17 1 0 1 0 0 0
4 Jack S. 17 2 3 5 0 0 0
12 Justin S. 17 1 2 3 0 0 0
2 Landon W. 17 3 2 5 0 0 0
14 Trystan Z. 17 1 2 3 0 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
35 Brady B. 17 1020:00 9 7 1 383 61 3.59 .841 1

Player Stats

Skater

# Name GP G A PTS PEN PIM + / -
1 Tyler B. 17 12 1 13 0 0 0
6 Oliver C. 17 0 1 1 0 0 0
3 Evan C. 17 0 0 0 0 0 0
9 Oliver E. 17 15 8 23 0 0 0
10 Chance F. 17 25 7 32 0 0 0
7 Noah F. 17 0 1 1 0 0 0
8 Joshua I. 17 3 1 4 0 0 0
5 Laz M. 17 0 0 0 0 0 0
13 Thomas R. 17 0 2 2 0 0 0
11 Matthew R. 17 1 0 1 0 0 0
4 Jack S. 17 2 3 5 0 0 0
12 Justin S. 17 1 2 3 0 0 0
2 Landon W. 17 3 2 5 0 0 0
14 Trystan Z. 17 1 2 3 0 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
35 Brady B. 17 1020:00 9 7 1 383 61 3.59 .841 1