skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 37

Score by Period

 Team 1 2 3  Total
AVALANCHE 53 44 48 145
KINGS 29 43 31 103
KACHINAS - PW 33 41 22 96
CANADIENS 24 31 34 89
RED WINGS 29 23 34 86
BLUES 29 26 29 84
BLACKHAWKS 22 23 38 83
FLYERS 23 29 31 83
PREDATORS 23 29 26 78
RANGERS 16 24 36 76
SHARKS 22 25 25 72
JETS 24 17 27 68
WILD 25 19 21 65
CANUCKS 15 16 30 61
KRAKEN 21 17 22 60
SENATORS 14 19 20 53
CAPITALS 14 12 24 50
WHALERS 14 22 13 49
NORTH STARS 12 18 19 49
KACHINAS - SQ 15 13 19 47
NORDIQUES 7 15 24 46
ISLANDERS 15 11 16 42
LIGHTNING 0 0 0 0
FLAMES 0 0 0 0
GOLDEN KNIGHTS 0 0 0 0
PANTHERS 0 0 0 0
HURRICANES 0 0 0 0
PENGUINS 0 0 0 0
MAPLE LEAFS 0 0 0 0
OILERS 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 37

Skater

 Team  GP  G  A  PTS  PEN  PIM
PENGUINS 19 0 0 0 0 0
AVALANCHE 19 145 53 198 0 0
CANADIENS 19 89 41 130 0 0
OILERS 19 0 0 0 0 0
KACHINAS - SQ 18 45 13 58 0 0
LIGHTNING 18 0 0 0 0 0
GOLDEN KNIGHTS 18 0 0 0 0 0
CANUCKS 18 59 20 79 0 0
HURRICANES 18 0 0 0 0 0
WHALERS 18 49 31 80 0 0
KINGS 18 103 56 159 0 0
FLYERS 18 81 23 104 0 0
BLUES 18 82 37 119 0 0
NORDIQUES 18 44 27 71 0 0
FLAMES 18 0 0 0 0 0
SHARKS 18 72 26 98 0 0
RED WINGS 18 84 31 115 0 0
SENATORS 18 52 22 74 0 0
BRUINS 18 0 0 0 0 0
CAPITALS 18 47 18 65 1 10
KACHINAS MT 18 0 0 0 0 0
BLACKHAWKS 17 84 21 105 0 0
PREDATORS 17 78 40 118 0 0
RANGERS 17 75 34 109 0 0
WILD 17 63 30 93 0 0
JETS 17 68 40 108 0 0
ISLANDERS 17 41 17 58 0 0
KACHINAS - PW 17 95 37 132 0 0
KRAKEN 17 59 33 92 0 0
NORTH STARS 17 48 36 84 0 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 37

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
PENGUINS 19 0:00 0 0 0.00 .000 0
AVALANCHE 19 1080:00 298 37 2.06 .876 1
CANADIENS 19 1080:00 436 66 3.67 .849 0
OILERS 19 0:00 0 0 0.00 .000 0
KACHINAS - SQ 18 1080:00 374 71 3.94 .810 0
LIGHTNING 18 0:00 0 0 0.00 .000 0
GOLDEN KNIGHTS 18 0:00 0 0 0.00 .000 0
CANUCKS 18 1080:00 405 76 4.22 .812 0
HURRICANES 18 0:00 0 0 0.00 .000 0
WHALERS 18 1080:00 396 78 4.33 .803 0
KINGS 18 1020:00 392 57 3.35 .855 1
FLYERS 18 1080:00 405 88 4.89 .783 0
BLUES 18 1080:00 373 48 2.67 .871 3
NORDIQUES 18 1020:00 494 92 5.41 .814 0
FLAMES 18 0:00 0 0 0.00 .000 0
SHARKS 18 1080:00 388 73 4.06 .812 1
RED WINGS 18 1020:00 372 76 4.47 .796 0
SENATORS 18 1080:00 359 50 2.78 .861 1
BRUINS 18 0:00 0 0 0.00 .000 0
CAPITALS 18 1080:00 404 77 4.28 .809 0
KACHINAS MT 18 0:00 0 0 0.00 .000 0
BLACKHAWKS 17 1020:00 469 113 6.65 .759 0
PREDATORS 17 1020:00 344 76 4.47 .779 0
RANGERS 17 1020:00 353 44 2.59 .875 2
WILD 17 1020:00 383 62 3.65 .838 1
JETS 17 1020:00 350 46 2.71 .869 2
ISLANDERS 17 1020:00 470 114 6.71 .757 0
KACHINAS - PW 17 1020:00 333 58 3.41 .826 2
KRAKEN 17 1020:00 398 83 4.88 .791 0
NORTH STARS 17 1020:00 457 80 4.71 .825 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 37

Team

 Team  GP  PP  PK
PENGUINS 19 0 0
AVALANCHE 19 0 0
CANADIENS 19 0 0
OILERS 19 0 0
KACHINAS - SQ 18 0 0
LIGHTNING 18 0 0
GOLDEN KNIGHTS 18 0 0
CANUCKS 18 1 0
HURRICANES 18 0 0
WHALERS 18 0 0
KINGS 18 0 0
FLYERS 18 0 0
BLUES 18 0 0
NORDIQUES 18 0 0
FLAMES 18 0 0
SHARKS 18 0 0
RED WINGS 18 0 0
SENATORS 18 0 0
BRUINS 18 0 0
CAPITALS 18 0 1
KACHINAS MT 18 0 0
BLACKHAWKS 17 0 0
PREDATORS 17 0 0
RANGERS 17 0 0
WILD 17 0 0
JETS 17 0 0
ISLANDERS 17 0 0
KACHINAS - PW 17 0 0
KRAKEN 17 0 0
NORTH STARS 17 0 0

Page 1 of 2

Displaying Results 1 - 30 of 37