skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 315

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  + / -
11 Reid K. SQWHLR 18 2 1 3 0 0 0
15 Ethan T. SQWHLR 18 0 0 0 0 0 0
1 Filip Tipuric SQCANU 18 14 4 18 0 0 0
9 Declan Kretschmer SQWHLR 18 4 7 11 0 0 0
7 Langston A. SQSHRK 18 6 2 8 0 0 0
2 Logan Y. SQCANU 18 0 1 1 0 0 0
1 Damon L. SQWHLR 18 2 3 5 0 0 0
4 Oliver P. SQCANU 18 0 1 1 0 0 0
3 Jake V. SQWHLR 18 4 3 7 0 0 0
8 Noah Y. SQCANU 18 2 2 4 0 0 0
4 Oskar K. SQWHLR 18 6 3 9 0 0 0
3 Mcarthur B. SQSHRK 18 27 1 28 0 0 0
5 Micah S. SQCANU 18 0 0 0 0 0 0
5 Weston K. SQWHLR 18 6 0 6 0 0 0
7 Benjamin M. SQCANU 18 18 5 23 0 0 0
8 Koa L. SQWHLR 18 14 3 17 0 0 0
10 Callum W. SQCANU 18 2 1 3 0 0 0
6 Peter L. SQWHLR 18 2 2 4 0 0 0
13 Shannon H. SQCANU 18 0 0 0 0 0 0
10 Kingston T. SQWHLR 18 0 1 1 0 0 0
14 Graham M. SQCANU 18 1 0 1 0 0 0
13 Archer G. SQWHLR 18 1 2 3 0 0 0
11 Gavin Shapiro SQCANU 18 2 3 5 0 0 0
2 Matthew C. SQSHRK 18 1 1 2 0 0 0
7 Ethan C. SQWHLR 18 1 3 4 0 0 0
6 Logan B. SQCANU 18 0 1 1 0 0 0
9 Colton L. SQCANU 18 0 1 1 0 0 0
15 Jack R. SQCANU 18 20 1 21 0 0 0
2 Nolan C. SQWHLR 18 7 3 10 0 0 0
10 Kellen C. SQSHRK 18 0 0 0 0 0 0

Page 1 of 11

Displaying Results 1 - 30 of 315

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %  SO
40 Sami Evans SQKCHN 18 1080:00 9 6 0 350 70 3.89 .800 0
35 Nathaniel H. SQAVS 18 1080:00 18 0 0 298 38 2.11 .872 1
31 Curtis Joseph BTBLUE 18 1080:00 11 6 1 373 48 2.67 .871 3
35 Ashton Cope BTCNDN 18 1080:00 10 6 1 436 65 3.61 .851 0
35 Rike W. SQCANU 18 1080:00 7 10 1 405 76 4.22 .812 0
35 Joshua C. SQSHRK 17 960:00 6 8 0 342 61 3.81 .822 1
35 Brady B. PWWILD 17 1020:00 9 7 1 383 61 3.59 .841 1
35 Nathan Mclaughlin PWBLHW 17 1020:00 5 12 0 468 113 6.65 .759 0
35 Joseph Cole PWRDWN 17 1020:00 11 5 1 372 75 4.41 .798 0
35 Ryan Persons PWJETS 17 1020:00 11 6 0 350 46 2.71 .869 2
31 Martin Jones BTKRAK 17 1020:00 5 11 0 398 83 4.88 .791 0
35 Samuel Steuer SQFLYR 17 1020:00 10 6 1 390 83 4.88 .787 0
27 Ron Hextall BTNRDQ 17 1020:00 6 10 1 492 91 5.35 .815 0
31 Samantha Gosnell PWKCHN 17 1020:00 10 5 2 310 53 3.12 .829 2
3 Graham Wilson SQSENS 16 960:00 9 7 0 313 43 2.69 .863 1
35 Vianney K. SQWHLR 16 960:00 4 9 1 352 69 4.31 .804 0
35 Maziar Saririan BTKING 16 960:00 11 3 1 370 52 3.25 .859 1
35 Jack Henderson SQCAPS 15 900:00 5 10 0 332 54 3.60 .837 0
35 Cruz Williams BTNTSR 15 900:00 6 9 0 385 67 4.47 .826 0
35 Van J. PWPRED 14 840:00 6 6 0 291 65 4.64 .777 0
35 Bret Raimondo PWRANG 9 540:00 7 1 0 190 23 2.56 .879 2
35 Glenn Healy PWISLN 9 540:00 0 9 0 245 65 7.22 .735 0
35 Mike Richter PWRANG 8 480:00 4 4 0 163 21 2.62 .871 0
13 Max Mortensen SQSHRK 5 60:00 0 1 0 23 5 5.00 .783 0
31 Phil Inn SQSENS 2 120:00 1 1 0 46 7 3.50 .848 0
35 Pekka Rinne PWPRED 2 120:00 1 0 0 36 5 2.50 .861 0
70 Braden Holtby SQCAPS 2 120:00 0 2 0 50 13 6.50 .740 0
30 Jon Casey BTNTSR 2 120:00 0 2 0 72 14 7.00 .806 0
29 Greg Millen SQWHLR 2 120:00 0 1 0 45 9 4.50 .800 0
7 Gavin F. PWPRED 1 60:00 0 1 0 17 6 6.00 .647 0

Page 1 of 2

Displaying Results 1 - 30 of 34