skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 92

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  + / -
13 Sawyer Smith BTCNDN 18 3 4 7 0 0 0
5 Harper Armstrong BTCNDN 18 13 8 21 0 0 0
3 Gislene Egnatios BTCNDN 18 1 1 2 0 0 0
4 Mathias Hamilton BTBLUE 18 5 3 8 0 0 0
7 Parker Holmgren BTBLUE 18 3 2 5 0 0 0
1 Sonia Uppal BTCNDN 18 0 1 1 0 0 0
10 Aidyn Lloyd BTCNDN 18 11 4 15 0 0 0
Max Murphy BTCNDN 18 0 0 0 0 0 0
5 Norawit Settachai BTBLUE 18 8 4 12 0 0 0
8 Camden Mcgrath BTBLUE 18 2 2 4 0 0 0
11 Ryan Fast BTBLUE 18 15 6 21 0 0 0
2 Kieran Dyer BTBLUE 18 3 0 3 0 0 0
12 Kainoa Perron BTBLUE 18 20 2 22 0 0 0
9 Michael Sutherland BTCNDN 18 12 2 14 0 0 0
3 William Hendrickson BTBLUE 18 0 3 3 0 0 0
7 Lucas Martinez BTCNDN 18 0 2 2 0 0 0
12 Owen Meier BTCNDN 18 1 3 4 0 0 0
2 Jack Brown BTCNDN 18 5 5 10 0 0 0
6 Aiden Zhou BTBLUE 18 8 1 9 0 0 0
9 Blake Sexton BTBLUE 18 1 2 3 0 0 0
11 Samuel Allison BTCNDN 18 6 2 8 0 0 0
10 Liam Gomez BTBLUE 18 3 2 5 0 0 0
13 Zhanyu Chen BTBLUE 18 4 3 7 0 0 0
2 Gavyn Goens BTKRAK 17 1 2 3 0 0 0
9 Jillian Del Principe BTKRAK 17 0 3 3 0 0 0
6 Cody Nelson BTKRAK 17 2 0 2 0 0 0
6 Sebastian Bischof BTKING 17 0 0 0 0 0 0
13 Nicholas Deaton BTKRAK 17 1 1 2 0 0 0
8 Jett Robinson BTKRAK 17 1 5 6 0 0 0
8 Cole Bonneville BTKING 17 8 3 11 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 92

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %  SO
31 Curtis Joseph BTBLUE 18 1080:00 11 6 1 373 48 2.67 .871 3
35 Ashton Cope BTCNDN 18 1080:00 10 6 1 436 65 3.61 .851 0
31 Martin Jones BTKRAK 17 1020:00 5 11 0 398 83 4.88 .791 0
27 Ron Hextall BTNRDQ 17 1020:00 6 10 1 492 91 5.35 .815 0
35 Maziar Saririan BTKING 16 960:00 11 3 1 370 52 3.25 .859 1
35 Cruz Williams BTNTSR 15 900:00 6 9 0 385 67 4.47 .826 0
30 Jon Casey BTNTSR 2 120:00 0 2 0 72 14 7.00 .806 0
32 Kelly Hrudey BTKING 1 60:00 1 0 0 22 5 5.00 .773 0