skip navigation
WILD
PWWILD
1 - 10 Final
PWPRED
PREDATORS
1 2 3 T
WILD 0 1 0 1
PREDATORS 4 4 2 10

Game Totals

SCORING 1 2 3 T
WILD 0 1 0 1
PREDATORS 4 4 2 10
POWER PLAYS
WILD 0 for 0 (0.0%)
PREDATORS 1 for 0 (0.0%)
SHOTS 1 2 3 T
WILD - 1 17 18
PREDATORS 4 4 14 22
PENALTIES
WILD 0 minutes on 0 infractions
PREDATORS 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

WILD Skaters

# Name G A PTS SOG PIM + / -
1 Tyler B. 0 0 0 0 0 0
2 Landon W. 0 0 0 0 0 0
3 Evan C. 0 0 0 0 0 0
4 Jack S. 0 0 0 0 0 0
5 Laz M. 0 0 0 0 0 0
6 Oliver C. 0 0 0 0 0 0
7 Noah F. 0 0 0 0 0 0
8 Joshua I. 0 0 0 0 0 0
9 Oliver E. 1 0 1 1 0 0
10 Chance F. 0 1 1 0 0 0
11 Matthew R. 0 0 0 0 0 0
12 Justin S. 0 0 0 0 0 0
13 Thomas R. 0 0 0 0 0 0
14 Trystan Z. 0 0 0 0 0 0
Totals 1 1 2 18 0

PREDATORS Skaters

# Name G A PTS SOG PIM + / -
1 Jackson B. 0 1 1 0 0 0
2 Rashdan T. 0 1 1 0 0 0
3 Easton S. 0 0 0 0 0 0
4 Reed T. 1 0 1 1 0 0
5 Avery M. 0 1 1 0 0 0
6 Jacob N. 3 0 3 3 0 0
7 Gavin F. 0 0 0 0 0 0
8 Arsen A. 0 1 1 0 0 0
9 Miles W. 0 0 0 0 0 0
10 Jude K. 1 1 2 1 0 0
11 Cameron W. 1 1 2 1 0 0
12 Arjan U. 1 2 3 1 0 0
15 Zarek G. 3 1 4 3 0 0
Totals 10 9 19 22 0

WILD Goalies

# Name MIN SOG SV GA SV %
35 Brady B. 60:00 22 12 10 .545
Totals 60:00 22 12 10 .545

PREDATORS Goalies

# Name MIN SOG SV GA SV %
35 Van J. 60:00 18 17 1 .944
Totals 60:00 18 17 1 .944

Game Details

  • Ice Den Scottsdale, East Bell Road, Scottsdale, AZ, USA