skip navigation
JETS
PWJETS
3 - 2 Final
PWWILD
WILD
1 2 3 T
JETS 0 0 3 3
WILD 0 1 1 2

Game Totals

SCORING 1 2 3 T
JETS 0 0 3 3
WILD 0 1 1 2
POWER PLAYS
JETS 0 for 0 (0.0%)
WILD 0 for 0 (0.0%)
SHOTS 1 2 3 T
JETS - - 23 23
WILD - 1 15 16
PENALTIES
JETS 0 minutes on 0 infractions
WILD 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

JETS Skaters

# Name G A PTS SOG PIM + / -
1 Parker Ahern 0 0 0 0 0 0
2 Maxim Amine 1 0 1 1 0 0
5 Blake Hendle 0 0 0 0 0 0
6 Mateo Martinez 0 0 0 0 0 0
7 Haley Gillis 0 0 0 0 0 0
8 Blake McLean 1 0 1 1 0 0
9 Ivan Anderson 0 0 0 0 0 0
10 Oliver Knutson 0 0 0 0 0 0
11 Chaz Mueller 0 0 0 0 0 0
12 Aiden Fahey 0 0 0 0 0 0
13 Bret Raimondo 0 1 1 0 0 0
14 Mathew Wilson 1 0 1 1 0 0
15 Lance Ruyter 0 0 0 0 0 0
35 Ryan Persons 0 0 0 0 0 0
Totals 3 1 4 23 0

WILD Skaters

# Name G A PTS SOG PIM + / -
1 Tyler B. 0 0 0 0 0 0
2 Landon W. 0 0 0 0 0 0
3 Evan C. 0 0 0 0 0 0
4 Jack S. 0 0 0 0 0 0
5 Laz M. 0 0 0 0 0 0
6 Oliver C. 0 0 0 0 0 0
7 Noah F. 0 0 0 0 0 0
8 Joshua I. 0 0 0 0 0 0
9 Oliver E. 1 1 2 1 0 0
10 Chance F. 1 1 2 1 0 0
11 Matthew R. 0 0 0 0 0 0
12 Justin S. 0 0 0 0 0 0
13 Thomas R. 0 0 0 0 0 0
14 Trystan Z. 0 0 0 0 0 0
Totals 2 2 4 16 0

JETS Goalies

# Name MIN SOG SV GA SV %
35 Ryan Persons 60:00 16 14 2 .875
Totals 60:00 16 14 2 .875

WILD Goalies

# Name MIN SOG SV GA SV %
35 Brady B. 60:00 23 20 3 .870
Totals 60:00 23 20 3 .870

Game Details

  • Ice Den Scottsdale, East Bell Road, Scottsdale, AZ, USA