skip navigation
WILD
PWWILD
3 - 2 Final
PWRANG
RANGERS
1 2 3 T
WILD 1 1 1 3
RANGERS 0 1 1 2

Game Totals

SCORING 1 2 3 T
WILD 1 1 1 3
RANGERS 0 1 1 2
POWER PLAYS
WILD 1 for 0 (0.0%)
RANGERS 1 for 0 (0.0%)
SHOTS 1 2 3 T
WILD 1 1 19 21
RANGERS - 1 21 22
PENALTIES
WILD 0 minutes on 0 infractions
RANGERS 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

WILD Skaters

# Name G A PTS SOG PIM + / -
1 Tyler B. 1 0 1 1 0 0
2 Landon W. 0 1 1 0 0 0
3 Evan C. 0 0 0 0 0 0
4 Jack S. 0 0 0 0 0 0
5 Laz M. 0 0 0 0 0 0
6 Oliver C. 0 0 0 0 0 0
7 Noah F. 0 0 0 0 0 0
8 Joshua I. 0 0 0 0 0 0
9 Oliver E. 1 0 1 1 0 0
10 Chance F. 0 1 1 0 0 0
11 Matthew R. 0 0 0 0 0 0
12 Justin S. 1 0 1 1 0 0
13 Thomas R. 0 0 0 0 0 0
14 Trystan Z. 0 0 0 0 0 0
Totals 3 2 5 21 0

RANGERS Skaters

# Name G A PTS SOG PIM + / -
1 Ray Raborn 0 0 0 0 0 0
2 Lane DeBiase 0 0 0 0 0 0
3 Garret Gallagher 0 0 0 0 0 0
4 Kale Wouters 0 0 0 0 0 0
5 Derek Edwards 0 0 0 0 0 0
6 Ashton Murphy 0 0 0 0 0 0
7 Angelo Mantione 0 1 1 0 0 0
8 Jackson Jenny 0 0 0 0 0 0
9 Dylan Eytan 1 0 1 1 0 0
10 Jordan Beery 0 0 0 0 0 0
12 Owen Bazlen 1 0 1 1 0 0
13 Bronx Schuster 0 0 0 0 0 0
14 Maximus Gorecki 0 0 0 0 0 0
Totals 2 1 3 22 0

WILD Goalies

# Name MIN SOG SV GA SV %
35 Brady B. 60:00 22 20 2 .909
Totals 60:00 22 20 2 .909

RANGERS Goalies

# Name MIN SOG SV GA SV %
35 Mike Richter 60:00 21 18 3 .857
Totals 60:00 21 18 3 .857

Game Details

  • Ice Den Scottsdale, East Bell Road, Scottsdale, AZ, USA