skip navigation
KACHINAS - PW
PWKCHN
4 - 4 Final
PWWILD
WILD
1 2 3 T
KACHINAS - PW 1 1 2 4
WILD 1 1 2 4

Game Totals

SCORING 1 2 3 T
KACHINAS - PW 1 1 2 4
WILD 1 1 2 4
POWER PLAYS
KACHINAS - PW 0 for 0 (0.0%)
WILD 0 for 0 (0.0%)
SHOTS 1 2 3 T
KACHINAS - PW 1 1 14 16
WILD 1 1 16 18
PENALTIES
KACHINAS - PW 0 minutes on 0 infractions
WILD 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

KACHINAS - PW Skaters

# Name G A PTS SOG PIM + / -
3 Sloane Krywko 0 0 0 0 0 0
4 Madigan Cawley 0 0 0 0 0 0
5 Elle York 0 0 0 0 0 0
7 Emily Woods 0 0 0 0 0 0
12 Vivienne Pistiner 0 0 0 0 0 0
13 Mya Honeycutt 0 1 1 0 0 0
15 Annaka Pace 0 0 0 0 0 0
17 Julia Couchon 0 0 0 0 0 0
21 Ainsley Reyes-Gomez 0 0 0 0 0 0
22 Leah Willard 0 0 0 0 0 0
27 Sophie Lee 0 0 0 0 0 0
31 Samantha Gosnell 0 0 0 0 0 0
55 Abigail Landsteiner 3 0 3 3 0 0
83 Lucy Scott 1 0 1 1 0 0
97 Ella Rattai 0 0 0 0 0 0
Totals 4 1 5 16 0

WILD Skaters

# Name G A PTS SOG PIM + / -
1 Tyler B. 0 0 0 0 0 0
2 Landon W. 1 0 1 1 0 0
3 Evan C. 0 0 0 0 0 0
4 Jack S. 0 0 0 0 0 0
5 Laz M. 0 0 0 0 0 0
6 Oliver C. 0 0 0 0 0 0
7 Noah F. 0 0 0 0 0 0
8 Joshua I. 0 0 0 0 0 0
9 Oliver E. 1 2 3 1 0 0
10 Chance F. 2 0 2 2 0 0
11 Matthew R. 0 0 0 0 0 0
12 Justin S. 0 1 1 0 0 0
13 Thomas R. 0 0 0 0 0 0
14 Trystan Z. 0 0 0 0 0 0
Totals 4 3 7 18 0

KACHINAS - PW Goalies

# Name MIN SOG SV GA SV %
31 Samantha Gosnell 60:00 18 14 4 .778
Totals 60:00 18 14 4 .778

WILD Goalies

# Name MIN SOG SV GA SV %
35 Brady B. 60:00 16 12 4 .750
Totals 60:00 16 12 4 .750

Game Details

  • Ice Den Scottsdale, East Bell Road, Scottsdale, AZ, USA