skip navigation
BLUES
BTBLUE
3 - 5 Final
BTCNDN
CANADIENS
1 2 3 T
BLUES 1 1 1 3
CANADIENS 0 2 3 5

Game Totals

SCORING 1 2 3 T
BLUES 1 1 1 3
CANADIENS 0 2 3 5
POWER PLAYS
BLUES 0 for 0 (0.0%)
CANADIENS 2 for 0 (0.0%)
SHOTS 1 2 3 T
BLUES 1 1 18 20
CANADIENS - 2 24 26
PENALTIES
BLUES 0 minutes on 0 infractions
CANADIENS 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

BLUES Skaters

# Name G A PTS SOG PIM + / -
1 Bradley Del Principe 0 0 0 0 0 0
2 Kieran Dyer 0 0 0 0 0 0
3 William Hendrickson 0 0 0 0 0 0
4 Mathias Hamilton 0 0 0 0 0 0
5 Norawit Settachai 0 1 1 0 0 0
6 Aiden Zhou 0 0 0 0 0 0
7 Parker Holmgren 0 0 0 0 0 0
8 Camden Mcgrath 0 0 0 0 0 0
9 Blake Sexton 0 0 0 0 0 0
10 Liam Gomez 1 0 1 1 0 0
11 Ryan Fast 1 0 1 1 0 0
12 Kainoa Perron 1 0 1 1 0 0
13 Zhanyu Chen 0 0 0 0 0 0
Totals 3 1 4 20 0

CANADIENS Skaters

# Name G A PTS SOG PIM + / -
Max Murphy 0 0 0 0 0 0
1 Sonia Uppal 0 0 0 0 0 0
2 Jack Brown 0 0 0 0 0 0
3 Gislene Egnatios 0 0 0 0 0 0
4 Logan Seiter 0 0 0 0 0 0
5 Harper Armstrong 0 2 2 0 0 0
6 Clinton Young 3 1 4 3 0 0
7 Lucas Martinez 0 0 0 0 0 0
9 Michael Sutherland 1 1 2 1 0 0
10 Aidyn Lloyd 0 0 0 0 0 0
11 Samuel Allison 1 0 1 1 0 0
12 Owen Meier 0 0 0 0 0 0
13 Sawyer Smith 0 0 0 0 0 0
Totals 5 4 9 26 0

BLUES Goalies

# Name MIN SOG SV GA SV %
31 Curtis Joseph 60:00 26 21 5 .808
Totals 60:00 26 21 5 .808

CANADIENS Goalies

# Name MIN SOG SV GA SV %
35 Ashton Cope 60:00 20 18 2 .900
Totals 60:00 20 17 3 .850

Game Details

  • Ice Den Scottsdale, East Bell Road, Scottsdale, AZ, USA