skip navigation
NORTH STARS
BTNTSR
5 - 3 Final
BTKRAK
KRAKEN
1 2 3 T
NORTH STARS 1 3 1 5
KRAKEN 0 2 1 3

Game Totals

SCORING 1 2 3 T
NORTH STARS 1 3 1 5
KRAKEN 0 2 1 3
POWER PLAYS
NORTH STARS 0 for 0 (0.0%)
KRAKEN 0 for 0 (0.0%)
SHOTS 1 2 3 T
NORTH STARS 1 3 15 19
KRAKEN - 2 27 29
PENALTIES
NORTH STARS 0 minutes on 0 infractions
KRAKEN 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

NORTH STARS Skaters

# Name G A PTS SOG PIM + / -
2 Jacob Cote 1 0 1 1 0 0
3 Ty Vitagliano 0 1 1 0 0 0
4 Hannah Pake 0 0 0 0 0 0
5 Aidan Vahabzadeh 0 1 1 0 0 0
6 brady wince 0 0 0 0 0 0
7 Brady Brian Helgeson 0 0 0 0 0 0
8 Hank Story 0 1 1 0 0 0
9 Macalister Miller 0 0 0 0 0 0
10 Talon Milton 0 0 0 0 0 0
11 Luke Lawson 0 0 0 0 0 0
12 Jeremy King 0 0 0 0 0 0
14 Luke Maurer 0 1 1 0 0 0
15 Ryles Terry 0 0 0 0 0 0
91 Brandon Van Stone 4 0 4 4 0 0
Totals 5 4 9 19 0

KRAKEN Skaters

# Name G A PTS SOG PIM + / -
Olive Webber 0 0 0 0 0 0
1 Jake Flinn 2 0 2 2 0 0
2 Gavyn Goens 0 0 0 0 0 0
3 Andrew Johnson 0 1 1 0 0 0
4 Sawyer Scatchard 1 0 1 1 0 0
5 George Wilks 0 0 0 0 0 0
6 Cody Nelson 0 0 0 0 0 0
7 Chase Tomey 0 0 0 0 0 0
8 Jett Robinson 0 0 0 0 0 0
9 Jillian Del Principe 0 0 0 0 0 0
10 Caden Scatchard 0 0 0 0 0 0
11 Chance Miller 0 0 0 0 0 0
12 Mateo Martinez 0 0 0 0 0 0
13 Nicholas Deaton 0 0 0 0 0 0
14 Taiga Hibi 0 0 0 0 0 0
15 Andrew Johnson 0 0 0 0 0 0
31 Martin Jones 0 1 1 0 0 0
Totals 3 2 5 29 0

NORTH STARS Goalies

# Name MIN SOG SV GA SV %
35 Cruz Williams 60:00 29 26 3 .897
Totals 60:00 29 26 3 .897

KRAKEN Goalies

# Name MIN SOG SV GA SV %
31 Martin Jones 60:00 19 14 5 .737
Totals 60:00 19 14 5 .737

Game Details

  • Ice Den Scottsdale, East Bell Road, Scottsdale, AZ, USA