skip navigation
NORDIQUES
BTNRDQ
3 - 1 Final
BTNTSR
NORTH STARS
1 2 3 T
NORDIQUES 0 1 2 3
NORTH STARS 0 0 1 1

Game Totals

SCORING 1 2 3 T
NORDIQUES 0 1 2 3
NORTH STARS 0 0 1 1
POWER PLAYS
NORDIQUES 2 for 0 (0.0%)
NORTH STARS 0 for 0 (0.0%)
SHOTS 1 2 3 T
NORDIQUES - 1 20 21
NORTH STARS - - 19 19
PENALTIES
NORDIQUES 0 minutes on 0 infractions
NORTH STARS 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

NORDIQUES Skaters

# Name G A PTS SOG PIM + / -
1 Carson Hu 0 0 0 0 0 0
2 Edwin Karoui 1 0 1 1 0 0
3 Nolan Rinn 0 0 0 0 0 0
4 Aiden Chaplik 0 0 0 0 0 0
5 Justin Gilreath 0 0 0 0 0 0
6 Nicholas Bibb 0 0 0 0 0 0
7 James Chiccarello 0 0 0 0 0 0
8 Reece Cunningham 0 0 0 0 0 0
9 Trevor White 0 0 0 0 0 0
10 Gavin Bossert 2 0 2 2 0 0
11 Nathan Ondracek 0 0 0 0 0 0
12 Olive Webber 0 0 0 0 0 0
13 Brennan Neilson Kramer 0 0 0 0 0 0
14 Bruce Broeker 0 1 1 0 0 0
15 Jathan Gilreath 0 0 0 0 0 0
26 Patrick Welch Jr. 0 1 1 0 0 0
Totals 3 2 5 21 0

NORTH STARS Skaters

# Name G A PTS SOG PIM + / -
2 Jacob Cote 1 0 1 1 0 0
3 Ty Vitagliano 0 0 0 0 0 0
4 Hannah Pake 0 0 0 0 0 0
5 Aidan Vahabzadeh 0 0 0 0 0 0
6 brady wince 0 0 0 0 0 0
7 Brady Brian Helgeson 0 0 0 0 0 0
8 Hank Story 0 0 0 0 0 0
9 Macalister Miller 0 0 0 0 0 0
10 Talon Milton 0 0 0 0 0 0
11 Luke Lawson 0 0 0 0 0 0
12 Jeremy King 0 0 0 0 0 0
14 Luke Maurer 0 0 0 0 0 0
15 Ryles Terry 0 0 0 0 0 0
91 Brandon Van Stone 0 0 0 0 0 0
Totals 1 0 1 19 0

NORDIQUES Goalies

# Name MIN SOG SV GA SV %
27 Ron Hextall 60:00 19 18 1 .947
Totals 60:00 19 18 1 .947

NORTH STARS Goalies

# Name MIN SOG SV GA SV %
35 Cruz Williams 60:00 21 18 3 .857
Totals 60:00 21 18 3 .857

Game Details

  • Ice Den Scottsdale, East Bell Road, Scottsdale, AZ, USA