skip navigation
CANADIENS
BTCNDN
4 - 4 Final
BTKING
KINGS
1 2 3 T
CANADIENS 2 1 1 4
KINGS 1 0 3 4

Game Totals

SCORING 1 2 3 T
CANADIENS 2 1 1 4
KINGS 1 0 3 4
POWER PLAYS
CANADIENS 0 for 0 (0.0%)
KINGS 2 for 0 (0.0%)
SHOTS 1 2 3 T
CANADIENS 2 1 36 39
KINGS 1 - 31 32
PENALTIES
CANADIENS 0 minutes on 0 infractions
KINGS 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

CANADIENS Skaters

# Name G A PTS SOG PIM + / -
Max Murphy 0 0 0 0 0 0
1 Sonia Uppal 0 0 0 0 0 0
2 Jack Brown 0 0 0 0 0 0
3 Gislene Egnatios 0 0 0 0 0 0
4 Logan Seiter 0 0 0 0 0 0
5 Harper Armstrong 0 0 0 0 0 0
6 Clinton Young 2 2 4 2 0 0
7 Lucas Martinez 0 0 0 0 0 0
9 Michael Sutherland 0 0 0 0 0 0
10 Aidyn Lloyd 2 0 2 2 0 0
11 Samuel Allison 0 0 0 0 0 0
12 Owen Meier 0 0 0 0 0 0
13 Sawyer Smith 0 0 0 0 0 0
Totals 4 2 6 39 0

KINGS Skaters

# Name G A PTS SOG PIM + / -
1 Jayden Smith 0 0 0 0 0 0
2 Beckham Giger 1 1 2 1 0 0
3 Colton Boreyko 0 0 0 0 0 0
4 Gunner Burg 0 0 0 0 0 0
5 Benjamin Landsteiner 1 0 1 1 0 0
6 Sebastian Bischof 0 0 0 0 0 0
7 Remy Romano 0 0 0 0 0 0
8 Cole Bonneville 1 0 1 1 0 0
9 Landon Harrison 0 0 0 0 0 0
10 Richard Garvey 0 0 0 0 0 0
11 Connor Smith 1 0 1 1 0 0
12 Jackson Moore 0 0 0 0 0 0
13 Sean Wherry 0 0 0 0 0 0
14 Max Murphy 0 0 0 0 0 0
15 Nicholas Tasopulos 0 1 1 0 0 0
Totals 4 2 6 32 0

CANADIENS Goalies

# Name MIN SOG SV GA SV %
35 Ashton Cope 60:00 32 28 4 .875
Totals 60:00 32 28 4 .875

KINGS Goalies

# Name MIN SOG SV GA SV %
35 Maziar Saririan 60:00 39 35 4 .897
Totals 60:00 39 35 4 .897

Game Details

  • Ice Den Scottsdale, East Bell Road, Scottsdale, AZ, USA