skip navigation
CANADIENS
BTCNDN
10 - 2 Final
BTNTSR
NORTH STARS
1 2 3 T
CANADIENS 4 2 4 10
NORTH STARS 0 1 1 2

Game Totals

SCORING 1 2 3 T
CANADIENS 4 2 4 10
NORTH STARS 0 1 1 2
POWER PLAYS
CANADIENS 0 for 0 (0.0%)
NORTH STARS 0 for 0 (0.0%)
SHOTS 1 2 3 T
CANADIENS 4 2 40 46
NORTH STARS - 1 9 10
PENALTIES
CANADIENS 0 minutes on 0 infractions
NORTH STARS 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

CANADIENS Skaters

# Name G A PTS SOG PIM + / -
Max Murphy 0 0 0 0 0 0
Brody Hepper 0 0 0 0 0 0
1 Sonia Uppal 0 0 0 0 0 0
2 Jack Brown 0 1 1 0 0 0
3 Gislene Egnatios 0 0 0 0 0 0
4 Logan Seiter 4 0 4 4 0 0
5 Harper Armstrong 1 0 1 1 0 0
6 Clinton Young 4 0 4 4 0 0
7 Lucas Martinez 0 0 0 0 0 0
9 Michael Sutherland 0 0 0 0 0 0
10 Aidyn Lloyd 0 1 1 0 0 0
11 Samuel Allison 1 0 1 1 0 0
12 Owen Meier 0 0 0 0 0 0
13 Sawyer Smith 0 2 2 0 0 0
Totals 10 4 14 46 0

NORTH STARS Skaters

# Name G A PTS SOG PIM + / -
2 Jacob Cote 0 0 0 0 0 0
3 Ty Vitagliano 0 0 0 0 0 0
4 Hannah Pake 0 0 0 0 0 0
5 Aidan Vahabzadeh 0 0 0 0 0 0
6 brady wince 0 0 0 0 0 0
7 Brady Brian Helgeson 0 0 0 0 0 0
8 Hank Story 0 0 0 0 0 0
9 Macalister Miller 0 0 0 0 0 0
10 Talon Milton 0 0 0 0 0 0
11 Luke Lawson 0 0 0 0 0 0
12 Jeremy King 1 0 1 1 0 0
14 Luke Maurer 0 0 0 0 0 0
15 Ryles Terry 0 0 0 0 0 0
91 Brandon Van Stone 1 1 2 1 0 0
Totals 2 1 3 10 0

CANADIENS Goalies

# Name MIN SOG SV GA SV %
35 Ashton Cope 60:00 10 8 2 .800
Totals 60:00 10 8 2 .800

NORTH STARS Goalies

# Name MIN SOG SV GA SV %
35 Cruz Williams 60:00 46 36 10 .783
Totals 60:00 46 36 10 .783

Game Details

  • Ice Den Scottsdale, East Bell Road, Scottsdale, AZ, USA