skip navigation
KINGS
BTKING
7 - 5 Final
BTKRAK
KRAKEN
1 2 3 T
KINGS 2 3 2 7
KRAKEN 2 2 1 5

Game Totals

SCORING 1 2 3 T
KINGS 2 3 2 7
KRAKEN 2 2 1 5
POWER PLAYS
KINGS 0 for 0 (0.0%)
KRAKEN 0 for 0 (0.0%)
SHOTS 1 2 3 T
KINGS 2 3 28 33
KRAKEN 2 2 21 25
PENALTIES
KINGS 0 minutes on 0 infractions
KRAKEN 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

KINGS Skaters

# Name G A PTS SOG PIM + / -
1 Jayden Smith 0 0 0 0 0 0
2 Beckham Giger 2 1 3 2 0 0
3 Colton Boreyko 0 0 0 0 0 0
4 Gunner Burg 0 0 0 0 0 0
5 Benjamin Landsteiner 1 3 4 1 0 0
6 Sebastian Bischof 0 0 0 0 0 0
7 Remy Romano 0 0 0 0 0 0
8 Cole Bonneville 0 0 0 0 0 0
9 Landon Harrison 0 0 0 0 0 0
10 Richard Garvey 0 0 0 0 0 0
11 Connor Smith 2 0 2 2 0 0
12 Jackson Moore 1 0 1 1 0 0
13 Sean Wherry 0 0 0 0 0 0
14 Max Murphy 1 0 1 1 0 0
15 Nicholas Tasopulos 0 1 1 0 0 0
Totals 7 5 12 33 0

KRAKEN Skaters

# Name G A PTS SOG PIM + / -
Olive Webber 0 0 0 0 0 0
1 Jake Flinn 1 1 2 1 0 0
2 Gavyn Goens 1 0 1 1 0 0
4 Sawyer Scatchard 0 1 1 0 0 0
5 George Wilks 2 0 2 2 0 0
6 Cody Nelson 0 0 0 0 0 0
7 Chase Tomey 0 0 0 0 0 0
8 Jett Robinson 0 0 0 0 0 0
9 Jillian Del Principe 0 0 0 0 0 0
10 Caden Scatchard 1 0 1 1 0 0
11 Chance Miller 0 0 0 0 0 0
12 Mateo Martinez 0 0 0 0 0 0
13 Nicholas Deaton 0 0 0 0 0 0
14 Taiga Hibi 0 0 0 0 0 0
15 Andrew Johnson 0 0 0 0 0 0
Totals 5 2 7 25 0

KINGS Goalies

# Name MIN SOG SV GA SV %
35 Maziar Saririan 60:00 25 20 5 .800
Totals 60:00 25 20 5 .800

KRAKEN Goalies

# Name MIN SOG SV GA SV %
31 Martin Jones 60:00 33 26 7 .788
Totals 60:00 33 26 7 .788

Game Details

  • Ice Den Scottsdale, East Bell Road, Scottsdale, AZ, USA