skip navigation
BLUES
BTBLUE
2 - 1 Final
BTKRAK
KRAKEN
1 2 3 T
BLUES 0 1 1 2
KRAKEN 0 1 0 1

Game Totals

SCORING 1 2 3 T
BLUES 0 1 1 2
KRAKEN 0 1 0 1
POWER PLAYS
BLUES 0 for 0 (0.0%)
KRAKEN 0 for 0 (0.0%)
SHOTS 1 2 3 T
BLUES - 1 21 22
KRAKEN - 1 21 22
PENALTIES
BLUES 0 minutes on 0 infractions
KRAKEN 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

BLUES Skaters

# Name G A PTS SOG PIM + / -
1 Bradley Del Principe 0 1 1 0 0 0
2 Kieran Dyer 0 0 0 0 0 0
3 William Hendrickson 0 0 0 0 0 0
4 Mathias Hamilton 0 0 0 0 0 0
5 Norawit Settachai 0 0 0 0 0 0
6 Aiden Zhou 1 0 1 1 0 0
7 Parker Holmgren 0 0 0 0 0 0
8 Camden Mcgrath 0 0 0 0 0 0
9 Blake Sexton 0 1 1 0 0 0
10 Liam Gomez 0 0 0 0 0 0
11 Ryan Fast 1 0 1 1 0 0
12 Kainoa Perron 0 0 0 0 0 0
13 Zhanyu Chen 0 0 0 0 0 0
Totals 2 2 4 22 0

KRAKEN Skaters

# Name G A PTS SOG PIM + / -
Olive Webber 0 0 0 0 0 0
1 Jake Flinn 0 0 0 0 0 0
2 Gavyn Goens 0 0 0 0 0 0
4 Sawyer Scatchard 0 0 0 0 0 0
5 George Wilks 0 1 1 0 0 0
6 Cody Nelson 0 0 0 0 0 0
7 Chase Tomey 0 0 0 0 0 0
8 Jett Robinson 0 0 0 0 0 0
9 Jillian Del Principe 0 0 0 0 0 0
10 Caden Scatchard 0 0 0 0 0 0
11 Chance Miller 0 0 0 0 0 0
12 Mateo Martinez 1 0 1 1 0 0
13 Nicholas Deaton 0 0 0 0 0 0
14 Taiga Hibi 0 0 0 0 0 0
15 Andrew Johnson 0 0 0 0 0 0
Totals 1 1 2 22 0

BLUES Goalies

# Name MIN SOG SV GA SV %
31 Curtis Joseph 60:00 22 21 1 .955
Totals 60:00 22 21 1 .955

KRAKEN Goalies

# Name MIN SOG SV GA SV %
31 Martin Jones 60:00 22 20 2 .909
Totals 60:00 22 20 2 .909

Game Details

  • Ice Den Scottsdale, East Bell Road, Scottsdale, AZ, USA