skip navigation
NORTH STARS
BTNTSR
3 - 5 Final
BTNRDQ
NORDIQUES
1 2 3 T
NORTH STARS 0 2 1 3
NORDIQUES 1 4 0 5

Game Totals

SCORING 1 2 3 T
NORTH STARS 0 2 1 3
NORDIQUES 1 4 0 5
POWER PLAYS
NORTH STARS 0 for 0 (0.0%)
NORDIQUES 0 for 0 (0.0%)
SHOTS 1 2 3 T
NORTH STARS - 2 22 24
NORDIQUES 1 31 - 32
PENALTIES
NORTH STARS 0 minutes on 0 infractions
NORDIQUES 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

NORTH STARS Skaters

# Name G A PTS SOG PIM + / -
2 Jacob Cote 0 0 0 0 0 0
3 Ty Vitagliano 0 0 0 0 0 0
4 Hannah Pake 0 0 0 0 0 0
5 Aidan Vahabzadeh 0 0 0 0 0 0
6 brady wince 1 0 1 1 0 0
7 Brady Brian Helgeson 0 1 1 0 0 0
8 Hank Story 1 2 3 1 0 0
9 Macalister Miller 0 0 0 0 0 0
10 Talon Milton 0 0 0 0 0 0
11 Luke Lawson 0 0 0 0 0 0
12 Jeremy King 0 0 0 0 0 0
14 Luke Maurer 0 0 0 0 0 0
15 Ryles Terry 1 0 1 1 0 0
91 Brandon Van Stone 0 0 0 0 0 0
Totals 3 3 6 24 0

NORDIQUES Skaters

# Name G A PTS SOG PIM + / -
1 Carson Hu 0 0 0 0 0 0
2 Edwin Karoui 1 0 1 1 0 0
3 Nolan Rinn 0 0 0 0 0 0
4 Aiden Chaplik 0 0 0 0 0 0
5 Justin Gilreath 0 0 0 0 0 0
6 Nicholas Bibb 0 1 1 0 0 0
7 James Chiccarello 0 0 0 0 0 0
8 Reece Cunningham 1 0 1 1 0 0
9 Trevor White 0 0 0 0 0 0
10 Gavin Bossert 0 0 0 0 0 0
11 Nathan Ondracek 0 0 0 0 0 0
12 Olive Webber 0 0 0 0 0 0
13 Brennan Neilson Kramer 0 0 0 0 0 0
14 Bruce Broeker 0 1 1 0 0 0
15 Jathan Gilreath 0 0 0 0 0 0
26 Patrick Welch Jr. 3 1 4 3 0 0
Totals 5 3 8 32 0

NORTH STARS Goalies

# Name MIN SOG SV GA SV %
35 Cruz Williams 60:00 32 27 5 .844
Totals 60:00 32 27 5 .844

NORDIQUES Goalies

# Name MIN SOG SV GA SV %
27 Ron Hextall 60:00 24 21 3 .875
Totals 60:00 24 21 3 .875

Game Details

  • Ice Den Scottsdale, East Bell Road, Scottsdale, AZ, USA