skip navigation
KRAKEN
BTKRAK
9 - 4 Final
BTNTSR
NORTH STARS
1 2 3 T
KRAKEN 3 2 4 9
NORTH STARS 1 1 2 4

Game Totals

SCORING 1 2 3 T
KRAKEN 3 2 4 9
NORTH STARS 1 1 2 4
POWER PLAYS
KRAKEN 0 for 0 (0.0%)
NORTH STARS 0 for 0 (0.0%)
SHOTS 1 2 3 T
KRAKEN 3 2 24 29
NORTH STARS 1 1 16 18
PENALTIES
KRAKEN 0 minutes on 0 infractions
NORTH STARS 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

KRAKEN Skaters

# Name G A PTS SOG PIM + / -
Olive Webber 0 0 0 0 0 0
1 Jake Flinn 1 1 2 1 0 0
2 Gavyn Goens 0 0 0 0 0 0
4 Sawyer Scatchard 0 0 0 0 0 0
5 George Wilks 5 1 6 5 0 0
6 Cody Nelson 0 0 0 0 0 0
7 Chase Tomey 1 0 1 1 0 0
8 Jett Robinson 0 0 0 0 0 0
9 Jillian Del Principe 0 1 1 0 0 0
10 Caden Scatchard 0 0 0 0 0 0
11 Chance Miller 0 0 0 0 0 0
12 Mateo Martinez 1 0 1 1 0 0
13 Nicholas Deaton 0 1 1 0 0 0
14 Taiga Hibi 0 3 3 0 0 0
15 Andrew Johnson 1 0 1 1 0 0
Totals 9 7 16 29 0

NORTH STARS Skaters

# Name G A PTS SOG PIM + / -
2 Jacob Cote 0 0 0 0 0 0
3 Ty Vitagliano 0 0 0 0 0 0
4 Hannah Pake 0 1 1 0 0 0
5 Aidan Vahabzadeh 0 0 0 0 0 0
6 brady wince 1 0 1 1 0 0
7 Brady Brian Helgeson 0 0 0 0 0 0
8 Hank Story 0 0 0 0 0 0
9 Macalister Miller 0 0 0 0 0 0
10 Talon Milton 0 0 0 0 0 0
11 Luke Lawson 0 0 0 0 0 0
12 Jeremy King 0 1 1 0 0 0
14 Luke Maurer 0 0 0 0 0 0
15 Ryles Terry 0 0 0 0 0 0
91 Brandon Van Stone 3 1 4 3 0 0
Totals 4 3 7 18 0

KRAKEN Goalies

# Name MIN SOG SV GA SV %
31 Martin Jones 60:00 18 14 4 .778
Totals 60:00 18 14 4 .778

NORTH STARS Goalies

# Name MIN SOG SV GA SV %
35 Cruz Williams 60:00 29 20 9 .690
Totals 60:00 29 20 9 .690

Game Details

  • Ice Den Scottsdale, East Bell Road, Scottsdale, AZ, USA