skip navigation
NORTH STARS
BTNTSR
3 - 4 Final
BTKRAK
KRAKEN
1 2 3 T
NORTH STARS 0 1 2 3
KRAKEN 0 1 3 4

Game Totals

SCORING 1 2 3 T
NORTH STARS 0 1 2 3
KRAKEN 0 1 3 4
POWER PLAYS
NORTH STARS 0 for 0 (0.0%)
KRAKEN 0 for 0 (0.0%)
SHOTS 1 2 3 T
NORTH STARS - 1 22 23
KRAKEN - 1 12 13
PENALTIES
NORTH STARS 0 minutes on 0 infractions
KRAKEN 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

NORTH STARS Skaters

# Name G A PTS SOG PIM + / -
2 Jacob Cote 0 0 0 0 0 0
3 Ty Vitagliano 0 0 0 0 0 0
4 Hannah Pake 0 0 0 0 0 0
5 Aidan Vahabzadeh 0 0 0 0 0 0
6 brady wince 0 0 0 0 0 0
7 Brady Brian Helgeson 0 0 0 0 0 0
8 Hank Story 0 1 1 0 0 0
9 Macalister Miller 0 0 0 0 0 0
10 Talon Milton 0 0 0 0 0 0
11 Luke Lawson 0 0 0 0 0 0
12 Jeremy King 0 0 0 0 0 0
14 Luke Maurer 0 0 0 0 0 0
15 Ryles Terry 0 0 0 0 0 0
91 Brandon Van Stone 3 0 3 3 0 0
Totals 3 1 4 23 0

KRAKEN Skaters

# Name G A PTS SOG PIM + / -
Olive Webber 0 0 0 0 0 0
1 Jake Flinn 1 1 2 1 0 0
2 Gavyn Goens 0 0 0 0 0 0
4 Sawyer Scatchard 0 0 0 0 0 0
5 George Wilks 0 0 0 0 0 0
6 Cody Nelson 0 0 0 0 0 0
7 Chase Tomey 2 0 2 2 0 0
8 Jett Robinson 0 0 0 0 0 0
9 Jillian Del Principe 0 0 0 0 0 0
10 Caden Scatchard 1 0 1 1 0 0
11 Chance Miller 0 0 0 0 0 0
12 Mateo Martinez 0 0 0 0 0 0
13 Nicholas Deaton 0 0 0 0 0 0
14 Taiga Hibi 0 0 0 0 0 0
Totals 4 1 5 13 0

NORTH STARS Goalies

# Name MIN SOG SV GA SV %
35 Cruz Williams 60:00 13 9 4 .692
Totals 60:00 13 9 4 .692

KRAKEN Goalies

# Name MIN SOG SV GA SV %
31 Martin Jones 60:00 23 20 3 .870
Totals 60:00 23 20 3 .870

Game Details

  • Ice Den Scottsdale, East Bell Road, Scottsdale, AZ, USA - APEX Rink