skip navigation
BLUES
BTBLUE
10 - 0 Final
BTNTSR
NORTH STARS
1 2 3 T
BLUES 5 2 3 10
NORTH STARS 0 0 0 0

Game Totals

SCORING 1 2 3 T
BLUES 5 2 3 10
NORTH STARS 0 0 0 0
POWER PLAYS
BLUES 0 for 0 (0.0%)
NORTH STARS 0 for 0 (0.0%)
SHOTS 1 2 3 T
BLUES 5 2 21 28
NORTH STARS 11 - - 11
PENALTIES
BLUES 0 minutes on 0 infractions
NORTH STARS 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

BLUES Skaters

# Name G A PTS SOG PIM + / -
1 Bradley Del Principe 3 2 5 3 0 0
2 Kieran Dyer 0 0 0 0 0 0
3 William Hendrickson 0 0 0 0 0 0
4 Mathias Hamilton 0 1 1 0 0 0
5 Norawit Settachai 1 0 1 1 0 0
6 Aiden Zhou 0 1 1 0 0 0
7 Parker Holmgren 1 0 1 1 0 0
8 Camden Mcgrath 0 0 0 0 0 0
9 Blake Sexton 0 0 0 0 0 0
10 Liam Gomez 1 0 1 1 0 0
11 Ryan Fast 1 1 2 1 0 0
12 Kainoa Perron 2 0 2 2 0 0
13 Zhanyu Chen 1 0 1 1 0 0
Totals 10 5 15 28 0

NORTH STARS Skaters

# Name G A PTS SOG PIM + / -
2 Jacob Cote 0 0 0 0 0 0
3 Ty Vitagliano 0 0 0 0 0 0
4 Hannah Pake 0 0 0 0 0 0
5 Aidan Vahabzadeh 0 0 0 0 0 0
6 brady wince 0 0 0 0 0 0
7 Brady Brian Helgeson 0 0 0 0 0 0
8 Hank Story 0 0 0 0 0 0
9 Macalister Miller 0 0 0 0 0 0
10 Talon Milton 0 0 0 0 0 0
11 Luke Lawson 0 0 0 0 0 0
12 Jeremy King 0 0 0 0 0 0
14 Luke Maurer 0 0 0 0 0 0
15 Ryles Terry 0 0 0 0 0 0
35 Cruz Williams 0 0 0 0 0 0
91 Brandon Van Stone 0 0 0 0 0 0
Totals 0 0 0 11 0

BLUES Goalies

# Name MIN SOG SV GA SV %
31 Curtis Joseph 60:00 11 11 0 1.000
Totals 60:00 11 11 0 1.000

NORTH STARS Goalies

# Name MIN SOG SV GA SV %
35 Cruz Williams 60:00 28 18 10 .643
Totals 60:00 28 18 10 .643

Game Details

  • Ice Den Scottsdale, East Bell Road, Scottsdale, AZ, USA - Shane Doan Rink