skip navigation
STARS
BTSTRS
1 - 5 Final
BTRNGS
RANGERS
1 2 3 T
STARS 0 0 1 1
RANGERS 2 2 1 5

Game Totals

SCORING 1 2 3 T
STARS 0 0 1 1
RANGERS 2 2 1 5
POWER PLAYS
STARS 0 for 0 (0.0%)
RANGERS 0 for 0 (0.0%)
SHOTS 1 2 3 T
STARS - - 17 17
RANGERS 2 2 17 21
PENALTIES
STARS 0 minutes on 0 infractions
RANGERS 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

STARS Skaters

# Name G A PTS SOG PIM + / -
1 Brandon Van Stone 0 0 0 0 0 0
2 Roger Luecke 0 0 0 0 0 0
3 Ty Vitagliano 0 0 0 0 0 0
4 Natalia Shifrin 0 0 0 0 0 0
5 Aidan Vahabzadeh 0 0 0 0 0 0
6 Sebastian Bischof 0 0 0 0 0 0
7 Jake Enns 0 0 0 0 0 0
8 Sterling Thiessen 1 0 1 1 0 0
10 Markus Boguth 0 0 0 0 0 0
11 Ryles Terry 0 0 0 0 0 0
12 Elizabeth Cote 0 0 0 0 0 0
13 James Cote 0 0 0 0 0 0
14 Luke Maurer 0 0 0 0 0 0
35 Cruz Williams 0 0 0 0 0 0
Totals 1 0 1 17 0

RANGERS Skaters

# Name G A PTS SOG PIM + / -
Brody Cargill 0 0 0 0 0 0
1 Isaiah Weeks 0 0 0 0 0 0
2 Beckham Giger 0 0 0 0 0 0
3 Korden Goodman 2 2 4 2 0 0
4 Stephen Silber 0 0 0 0 0 0
5 Dylan Young 1 0 1 1 0 0
6 James Chiccarello 0 0 0 0 0 0
7 Brennan Neilson Kramer 1 0 1 1 0 0
8 Jathan Gilreath 0 0 0 0 0 0
9 Samson Wahlberg 1 0 1 1 0 0
11 Andrew Eisenhut 0 0 0 0 0 0
12 John Collura 0 0 0 0 0 0
14 Parker Holmgren 0 0 0 0 0 0
15 Matthew Landis 0 0 0 0 0 0
Totals 5 2 7 21 0

STARS Goalies

# Name MIN SOG SV GA SV %
35 Cruz Williams 60:00 21 16 5 .762
Totals 60:00 21 16 5 .762

RANGERS Goalies

# Name MIN SOG SV GA SV %
30 John Davidson 60:00 17 16 1 .941
Totals 60:00 17 16 1 .941

Game Details

  • Ice Den Scottsdale, East Bell Road, Scottsdale, AZ, USA - Coyotes Rink