skip navigation
KINGS
BTKNGS
2 - 4 Final
BTSTRS
STARS
1 2 3 T
KINGS 1 1 0 2
STARS 1 2 1 4

Game Totals

SCORING 1 2 3 T
KINGS 1 1 0 2
STARS 1 2 1 4
POWER PLAYS
KINGS 0 for 0 (0.0%)
STARS 0 for 0 (0.0%)
SHOTS 1 2 3 T
KINGS 1 17 - 18
STARS 1 2 19 22
PENALTIES
KINGS 0 minutes on 0 infractions
STARS 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

KINGS Skaters

# Name G A PTS SOG PIM + / -
1 Jayden Smith 0 0 0 0 0 0
2 Cohen Boreyko 0 0 0 0 0 0
3 Luciano Piccolo 0 0 0 0 0 0
4 Ronan Cawley 0 0 0 0 0 0
5 Cannon Boreyko 0 0 0 0 0 0
6 Connor Sewalk 0 0 0 0 0 0
7 Kainoa Perron 0 0 0 0 0 0
8 Cade Boreyko 0 1 1 0 0 0
9 Cash Jones 0 0 0 0 0 0
10 Maxwell Morton 0 0 0 0 0 0
11 Cody Aldrich 0 0 0 0 0 0
13 Cole Bonneville 0 0 0 0 0 0
14 Matthew Dunn 0 0 0 0 0 0
15 Grant Stoller 2 0 2 2 0 0
Totals 2 1 3 18 0

STARS Skaters

# Name G A PTS SOG PIM + / -
1 Brandon Van Stone 0 0 0 0 0 0
2 Roger Luecke 1 1 2 1 0 0
3 Ty Vitagliano 0 0 0 0 0 0
4 Natalia Shifrin 0 0 0 0 0 0
5 Aidan Vahabzadeh 0 1 1 0 0 0
6 Sebastian Bischof 0 0 0 0 0 0
7 Jake Enns 1 0 1 1 0 0
8 Sterling Thiessen 2 0 2 2 0 0
10 Markus Boguth 0 0 0 0 0 0
11 Ryles Terry 0 0 0 0 0 0
12 Elizabeth Cote 0 0 0 0 0 0
13 James Cote 0 1 1 0 0 0
14 Luke Maurer 0 0 0 0 0 0
35 Cruz Williams 0 0 0 0 0 0
Totals 4 3 7 22 0

KINGS Goalies

# Name MIN SOG SV GA SV %
12 Roman Mckamie 60:00 22 18 4 .818
Totals 60:00 22 18 4 .818

STARS Goalies

# Name MIN SOG SV GA SV %
35 Cruz Williams 60:00 18 16 2 .889
Totals 60:00 18 16 2 .889

Game Details

  • Ice Den Scottsdale, East Bell Road, Scottsdale, AZ, USA - Coyotes Rink