skip navigation
CANADIENS
BTCADS
6 - 0 Final
BTSTRS
STARS
1 2 3 T
CANADIENS 3 0 3 6
STARS 0 0 0 0

Game Totals

SCORING 1 2 3 T
CANADIENS 3 0 3 6
STARS 0 0 0 0
POWER PLAYS
CANADIENS 0 for 0 (0.0%)
STARS 0 for 0 (0.0%)
SHOTS 1 2 3 T
CANADIENS 3 - 16 19
STARS 13 - - 13
PENALTIES
CANADIENS 0 minutes on 0 infractions
STARS 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

CANADIENS Skaters

# Name G A PTS SOG PIM + / -
1 Clinton Young 2 2 4 2 0 0
2 Alex Richter 0 0 0 0 0 0
3 Harper Armstrong 0 1 1 0 0 0
4 Logan Seiter 0 1 1 0 0 0
5 Greyson Barrows 0 0 0 0 0 0
6 Carson Fleming 0 0 0 0 0 0
7 Judson Drake 0 0 0 0 0 0
8 Nicholas Tasopulos 2 0 2 2 0 0
9 Sean Wherry 0 0 0 0 0 0
10 Frederick Egnatios 1 0 1 1 0 0
11 Samuel Allison 0 1 1 0 0 0
12 Emerson Ridley 0 0 0 0 0 0
13 Aidyn Lloyd 0 0 0 0 0 0
14 Derek Augustine 0 0 0 0 0 0
15 Magnus Calhoun 1 0 1 1 0 0
Totals 6 5 11 19 0

STARS Skaters

# Name G A PTS SOG PIM + / -
1 Brandon Van Stone 0 0 0 0 0 0
2 Roger Luecke 0 0 0 0 0 0
3 Ty Vitagliano 0 0 0 0 0 0
4 Natalia Shifrin 0 0 0 0 0 0
5 Aidan Vahabzadeh 0 0 0 0 0 0
6 Sebastian Bischof 0 0 0 0 0 0
7 Jake Enns 0 0 0 0 0 0
8 Sterling Thiessen 0 0 0 0 0 0
10 Markus Boguth 0 0 0 0 0 0
11 Ryles Terry 0 0 0 0 0 0
12 Elizabeth Cote 0 0 0 0 0 0
13 James Cote 0 0 0 0 0 0
14 Luke Maurer 0 0 0 0 0 0
35 Cruz Williams 0 0 0 0 0 0
Totals 0 0 0 13 0

CANADIENS Goalies

# Name MIN SOG SV GA SV %
35 Lucas Fleming 60:00 13 13 0 1.000
Totals 60:00 13 13 0 1.000

STARS Goalies

# Name MIN SOG SV GA SV %
35 Cruz Williams 60:00 19 13 6 .684
Totals 60:00 19 13 6 .684

Game Details

  • Ice Den Scottsdale, East Bell Road, Scottsdale, AZ, USA - Shane Doan Rink