skip navigation
NORTH STARS
BTNTSR
2 - 10 Final
BTKING
KINGS
1 2 3 T
NORTH STARS 0 2 0 2
KINGS 2 5 3 10

Game Totals

SCORING 1 2 3 T
NORTH STARS 0 2 0 2
KINGS 2 5 3 10
POWER PLAYS
NORTH STARS 0 for 0 (0.0%)
KINGS 0 for 0 (0.0%)
SHOTS 1 2 3 T
NORTH STARS - 2 18 20
KINGS 2 5 42 49
PENALTIES
NORTH STARS 0 minutes on 0 infractions
KINGS 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

NORTH STARS Skaters

# Name G A PTS SOG PIM + / -
2 Jacob Cote 0 0 0 0 0 0
3 Ty Vitagliano 0 0 0 0 0 0
4 Hannah Pake 0 0 0 0 0 0
5 Aidan Vahabzadeh 0 0 0 0 0 0
6 brady wince 0 0 0 0 0 0
7 Brady Brian Helgeson 1 0 1 1 0 0
8 Hank Story 1 0 1 1 0 0
9 Macalister Miller 0 0 0 0 0 0
10 Talon Milton 0 0 0 0 0 0
11 Luke Lawson 0 1 1 0 0 0
12 Jeremy King 0 0 0 0 0 0
14 Luke Maurer 0 0 0 0 0 0
15 Ryles Terry 0 1 1 0 0 0
91 Brandon Van Stone 0 0 0 0 0 0
Totals 2 2 4 20 0

KINGS Skaters

# Name G A PTS SOG PIM + / -
1 Jayden Smith 0 0 0 0 0 0
2 Beckham Giger 2 2 4 2 0 0
3 Colton Boreyko 2 3 5 2 0 0
4 Gunner Burg 1 0 1 1 0 0
5 Benjamin Landsteiner 1 0 1 1 0 0
6 Sebastian Bischof 0 0 0 0 0 0
7 Remy Romano 0 1 1 0 0 0
8 Cole Bonneville 2 0 2 2 0 0
9 Landon Harrison 0 0 0 0 0 0
10 Richard Garvey 0 0 0 0 0 0
11 Connor Smith 1 0 1 1 0 0
12 Jackson Moore 0 0 0 0 0 0
13 Sean Wherry 0 0 0 0 0 0
14 Max Murphy 0 0 0 0 0 0
15 Nicholas Tasopulos 1 1 2 1 0 0
35 Maziar Saririan 0 0 0 0 0 0
Totals 10 7 17 49 0

NORTH STARS Goalies

# Name MIN SOG SV GA SV %
30 Jon Casey 60:00 49 39 10 .796
Totals 60:00 49 39 10 .796

KINGS Goalies

# Name MIN SOG SV GA SV %
35 Maziar Saririan 60:00 20 18 2 .900
Totals 60:00 20 18 2 .900

Game Details

  • Ice Den Scottsdale, East Bell Road, Scottsdale, AZ, USA