skip navigation
NORTH STARS
BTNTSR
3 - 5 Final
BTCNDN
CANADIENS
1 2 3 T
NORTH STARS 0 1 2 3
CANADIENS 2 2 1 5

Game Totals

SCORING 1 2 3 T
NORTH STARS 0 1 2 3
CANADIENS 2 2 1 5
POWER PLAYS
NORTH STARS 0 for 0 (0.0%)
CANADIENS 0 for 0 (0.0%)
SHOTS 1 2 3 T
NORTH STARS - 1 24 25
CANADIENS 2 2 22 26
PENALTIES
NORTH STARS 0 minutes on 0 infractions
CANADIENS 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

NORTH STARS Skaters

# Name G A PTS SOG PIM + / -
2 Jacob Cote 0 0 0 0 0 0
3 Ty Vitagliano 0 0 0 0 0 0
4 Hannah Pake 0 0 0 0 0 0
5 Aidan Vahabzadeh 0 0 0 0 0 0
6 brady wince 1 0 1 1 0 0
7 Brady Brian Helgeson 0 0 0 0 0 0
8 Hank Story 0 0 0 0 0 0
9 Macalister Miller 0 0 0 0 0 0
10 Talon Milton 0 0 0 0 0 0
11 Luke Lawson 0 0 0 0 0 0
12 Jeremy King 0 0 0 0 0 0
14 Luke Maurer 0 0 0 0 0 0
15 Ryles Terry 0 1 1 0 0 0
35 Cruz Williams 0 0 0 0 0 0
91 Brandon Van Stone 2 0 2 2 0 0
Totals 3 1 4 25 0

CANADIENS Skaters

# Name G A PTS SOG PIM + / -
Max Murphy 0 0 0 0 0 0
1 Sonia Uppal 0 0 0 0 0 0
2 Jack Brown 0 0 0 0 0 0
3 Gislene Egnatios 0 0 0 0 0 0
5 Harper Armstrong 0 0 0 0 0 0
6 Clinton Young 3 0 3 3 0 0
7 Lucas Martinez 0 0 0 0 0 0
9 Michael Sutherland 1 0 1 1 0 0
10 Aidyn Lloyd 1 0 1 1 0 0
11 Samuel Allison 0 0 0 0 0 0
12 Owen Meier 0 0 0 0 0 0
13 Sawyer Smith 0 0 0 0 0 0
35 Ashton Cope 0 0 0 0 0 0
Totals 5 0 5 26 0

NORTH STARS Goalies

# Name MIN SOG SV GA SV %
35 Cruz Williams 60:00 26 21 5 .808
Totals 60:00 26 21 5 .808

CANADIENS Goalies

# Name MIN SOG SV GA SV %
35 Ashton Cope 60:00 25 22 3 .880
Totals 60:00 25 22 3 .880

Game Details

  • Ice Den Scottsdale, East Bell Road, Scottsdale, AZ, USA